
No. | Location | Station ID | Temp. |
1 | Catania / Fontanarossa (Italy) | 16460 | 35.9°C |
2 | Lamezia Terme (Italy) | 16362 | 35.2°C |
3 | Trapani / Birgi (Italy) | 16429 | 35°C |
4 | Catania / Sigonella (Italy) | 16459 | 34.8°C |
5 | Lecce (Italy) | 16332 | 34.4°C |
6 | Decimomannu (Italy) | 16546 | 33°C |
7 | Palermo / Punta Raisi (Italy) | 16405 | 32.5°C |
8 | Capo Frasca (Italy) | 16539 | 32°C |
9 | Cozzo Spadaro (Italy) | 16480 | 32°C |
10 | Capo Bellavista (Italy) | 16550 | 31.8°C |
11 | Matera (Italy) | 16314 | 31.8°C |
12 | Cagliari / Elmas (Italy) | 16560 | 31.1°C |
13 | Messina (Italy) | 16420 | 31°C |
14 | Marina Di Ginosa (Italy) | 16325 | 30.9°C |
15 | Napoli/Capodichino (Italy) | 16289 | 30.6°C |
16 | Enna (Italy) | 16450 | 30.5°C |
17 | Lampedusa (Italy) | 16490 | 30.5°C |
18 | Grazzanise (Italy) | 16253 | 30.4°C |
19 | Amendola (Italy) | 16261 | 30.3°C |
20 | Alghero (Italy) | 16520 | 30.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp. |
1 | Paganella (Italy) | 16022 | 5.2°C |
2 | Dobbiaco (Italy) | 16033 | 6.2°C |
3 | Passo Rolle (Italy) | 16021 | 7.2°C |
4 | Monte Cimone (Italy) | 16134 | 7.4°C |
5 | Monte Terminillo (Italy) | 16219 | 10.5°C |
6 | S. Valentino Alla Muta (Italy) | 16008 | 10.8°C |
7 | Monte Settepani (Italy) | 16111 | 10.9°C |
8 | Torino / Bric Della Croce (Italy) | 16061 | 14.8°C |
9 | Cervia (Italy) | 16148 | 15.7°C |
10 | Campobasso (Italy) | 16252 | 16°C |
11 | Bolzano (Italy) | 16020 | 16.1°C |
12 | Verona / Villafranca (Italy) | 16090 | 16.3°C |
13 | Torino / Caselle (Italy) | 16059 | 16.4°C |
14 | Treviso / Istrana (Italy) | 16098 | 16.4°C |
15 | Novara / Cameri (Italy) | 16064 | 16.6°C |
16 | Ronchi Dei Legionari (Italy) | 16108 | 16.6°C |
17 | Viterbo (Italy) | 16216 | 16.6°C |
18 | Aviano (Italy) | 16036 | 16.8°C |
19 | Firenze / Peretola (Italy) | 16170 | 17°C |
20 | Milano / Malpensa (Italy) | 16066 | 17°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Quantit\E0 |
1 | Trapani / Birgi (Italy) | 16429 | 29.1 mm |
2 | Cozzo Spadaro (Italy) | 16480 | 28.4 mm |
3 | Lampedusa (Italy) | 16490 | 28.4 mm |
4 | Lamezia Terme (Italy) | 16362 | 28 mm |
5 | Messina (Italy) | 16420 | 27.9 mm |
6 | Lecce (Italy) | 16332 | 27.7 mm |
7 | Catania / Sigonella (Italy) | 16459 | 27.7 mm |
8 | Palermo / Punta Raisi (Italy) | 16405 | 27.4 mm |
9 | Catania / Fontanarossa (Italy) | 16460 | 27.2 mm |
10 | Gela (Italy) | 16453 | 27.1 mm |
11 | Reggio Calabria (Italy) | 16422 | 26.7 mm |
12 | Marina Di Ginosa (Italy) | 16325 | 26.3 mm |
13 | Matera (Italy) | 16314 | 26.3 mm |
14 | Capo Carbonara (Italy) | 16564 | 26.1 mm |
15 | Prizzi (Italy) | 16434 | 25.7 mm |
16 | Capo Bellavista (Italy) | 16550 | 25.5 mm |
17 | Desenzano (Italy) | 16089 | 25.4 mm |
18 | Capo Palinuro (Italy) | 16310 | 25.1 mm |
19 | Bari / Palese Macchie (Italy) | 16270 | 25 mm |
20 | Termoli (Italy) | 16232 | 25 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |