
No. | Location | Station ID | Temp. |
1 | Guidonia (Italy) | 16234 | 26.8°C |
2 | Ferrara (Italy) | 16138 | 26.3°C |
3 | Catania / Sigonella (Italy) | 16459 | 26.2°C |
4 | Bolzano (Italy) | 16020 | 25.9°C |
5 | Bologna / Borgo Panigale (Italy) | 16140 | 25.3°C |
6 | Cagliari / Elmas (Italy) | 16560 | 25.2°C |
7 | Frosinone (Italy) | 16244 | 25.2°C |
8 | Decimomannu (Italy) | 16546 | 25°C |
9 | Reggio Calabria (Italy) | 16422 | 24.9°C |
10 | Brescia / Ghedi (Italy) | 16088 | 24.8°C |
11 | Roma / Ciampino (Italy) | 16239 | 24.8°C |
12 | Verona / Villafranca (Italy) | 16090 | 24.8°C |
13 | Amendola (Italy) | 16261 | 24.4°C |
14 | Latina (Italy) | 16243 | 24.4°C |
15 | Firenze / Peretola (Italy) | 16170 | 24.3°C |
16 | Grazzanise (Italy) | 16253 | 24°C |
17 | Napoli/Capodichino (Italy) | 16289 | 24°C |
18 | Piacenza (Italy) | 16084 | 24°C |
19 | Treviso / Istrana (Italy) | 16098 | 23.8°C |
20 | Lecce (Italy) | 16332 | 23.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp. |
1 | Pian Rosa (Italy) | 16052 | -8.2°C |
2 | Arezzo (Italy) | 16172 | 0°C |
3 | Monte Terminillo (Italy) | 16219 | 0°C |
4 | Passo Rolle (Italy) | 16021 | 2.8°C |
5 | Monte Cimone (Italy) | 16134 | 4°C |
6 | Dobbiaco (Italy) | 16033 | 5.4°C |
7 | S. Valentino Alla Muta (Italy) | 16008 | 6.4°C |
8 | Monte Limbara (Italy) | 16532 | 6.5°C |
9 | Gioia Del Colle (Italy) | 16312 | 7.2°C |
10 | Latronico (Italy) | 16316 | 8.7°C |
11 | Trevico (Italy) | 16263 | 8.8°C |
12 | Perdasdefogu (Italy) | 16541 | 9°C |
13 | Alghero (Italy) | 16520 | 9.3°C |
14 | Amendola (Italy) | 16261 | 9.3°C |
15 | Lecce (Italy) | 16332 | 9.3°C |
16 | Prizzi (Italy) | 16434 | 9.6°C |
17 | Roma Fiumicino (Italy) | 16242 | 9.7°C |
18 | Decimomannu (Italy) | 16546 | 10°C |
19 | Frosinone (Italy) | 16244 | 10°C |
20 | Bari / Palese Macchie (Italy) | 16270 | 10.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Quantit\E0 |
1 | Reggio Calabria (Italy) | 16422 | 20.3 mm |
2 | Lampedusa (Italy) | 16490 | 20.2 mm |
3 | Cozzo Spadaro (Italy) | 16480 | 19.7 mm |
4 | Termoli (Italy) | 16232 | 19.7 mm |
5 | Catania / Sigonella (Italy) | 16459 | 19.6 mm |
6 | Lamezia Terme (Italy) | 16362 | 19.4 mm |
7 | Messina (Italy) | 16420 | 19.4 mm |
8 | Ferrara (Italy) | 16138 | 19.3 mm |
9 | Gela (Italy) | 16453 | 19.3 mm |
10 | Guidonia (Italy) | 16234 | 18.9 mm |
11 | Palermo / Punta Raisi (Italy) | 16405 | 18.8 mm |
12 | Brescia / Ghedi (Italy) | 16088 | 18.8 mm |
13 | Cagliari / Elmas (Italy) | 16560 | 18.8 mm |
14 | Milano / Linate (Italy) | 16080 | 18.6 mm |
15 | Firenze / Peretola (Italy) | 16170 | 18.6 mm |
16 | Napoli/Capodichino (Italy) | 16289 | 18.6 mm |
17 | Bologna / Borgo Panigale (Italy) | 16140 | 18.5 mm |
18 | Cervia (Italy) | 16148 | 18.5 mm |
19 | Civitavecchia (Italy) | 16214 | 18.5 mm |
20 | Decimomannu (Italy) | 16546 | 18.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |