No. | Location | Station ID | Temp. |
1 | Siracusa (Italy) | 16464 | 28.4°C |
2 | Catania / Fontanarossa (Italy) | 16460 | 28.2°C |
3 | Cozzo Spadaro (Italy) | 16480 | 27.6°C |
4 | Catania / Sigonella (Italy) | 16459 | 27.4°C |
5 | Reggio Calabria (Italy) | 16422 | 26.5°C |
6 | Lampedusa (Italy) | 16490 | 26.4°C |
7 | Marina Di Ginosa (Italy) | 16325 | 26.3°C |
8 | Capo Bellavista (Italy) | 16550 | 25.8°C |
9 | Lecce (Italy) | 16332 | 25.8°C |
10 | Brindisi (Italy) | 16320 | 25.1°C |
11 | Cagliari / Elmas (Italy) | 16560 | 24.6°C |
12 | Messina (Italy) | 16420 | 24.2°C |
13 | Trapani / Birgi (Italy) | 16429 | 24.2°C |
14 | Amendola (Italy) | 16261 | 23.8°C |
15 | Bari / Palese Macchie (Italy) | 16270 | 23.6°C |
16 | Lamezia Terme (Italy) | 16362 | 23.4°C |
17 | S. Maria Di Leuca (Italy) | 16360 | 23.4°C |
18 | Gioia Del Colle (Italy) | 16312 | 23.2°C |
19 | Decimomannu (Italy) | 16546 | 23°C |
20 | Matera (Italy) | 16314 | 22.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Temp. |
1 | Pian Rosa (Italy) | 16052 | -10.6°C |
2 | Paganella (Italy) | 16022 | -2.4°C |
3 | Passo Rolle (Italy) | 16021 | -1.8°C |
4 | Monte Cimone (Italy) | 16134 | -0.2°C |
5 | Arezzo (Italy) | 16172 | 0°C |
6 | Enna (Italy) | 16450 | 0°C |
7 | Ponza (Italy) | 16280 | 0°C |
8 | Trevico (Italy) | 16263 | 0°C |
9 | Dobbiaco (Italy) | 16033 | 1.4°C |
10 | Monte Terminillo (Italy) | 16219 | 3°C |
11 | S. Valentino Alla Muta (Italy) | 16008 | 4.6°C |
12 | Monte Limbara (Italy) | 16532 | 5.6°C |
13 | Monte Scuro (Italy) | 16344 | 6.7°C |
14 | Torino / Caselle (Italy) | 16059 | 7.2°C |
15 | Torino / Bric Della Croce (Italy) | 16061 | 7.8°C |
16 | Passo Dei Giovi (Italy) | 16119 | 8°C |
17 | Bolzano (Italy) | 16020 | 8.5°C |
18 | Milano / Malpensa (Italy) | 16066 | 8.5°C |
19 | Frontone (Italy) | 16179 | 8.6°C |
20 | Milano / Linate (Italy) | 16080 | 8.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Quantit\E0 |
1 | Lampedusa (Italy) | 16490 | 23.4 mm |
2 | Cozzo Spadaro (Italy) | 16480 | 22.6 mm |
3 | Siracusa (Italy) | 16464 | 22.3 mm |
4 | Reggio Calabria (Italy) | 16422 | 21.5 mm |
5 | Messina (Italy) | 16420 | 21.4 mm |
6 | Catania / Sigonella (Italy) | 16459 | 21.2 mm |
7 | Catania / Fontanarossa (Italy) | 16460 | 21.2 mm |
8 | Palermo / Punta Raisi (Italy) | 16405 | 21.1 mm |
9 | S. Maria Di Leuca (Italy) | 16360 | 20.5 mm |
10 | Trapani / Birgi (Italy) | 16429 | 20.5 mm |
11 | Isola Stromboli (Italy) | 16416 | 20.5 mm |
12 | Brindisi (Italy) | 16320 | 20 mm |
13 | Capo Bellavista (Italy) | 16550 | 19.8 mm |
14 | Gela (Italy) | 16453 | 19.4 mm |
15 | Marina Di Ginosa (Italy) | 16325 | 19.3 mm |
16 | Ustica (Italy) | 16400 | 19.1 mm |
17 | Amendola (Italy) | 16261 | 19 mm |
18 | Lecce (Italy) | 16332 | 18.9 mm |
19 | Lamezia Terme (Italy) | 16362 | 18.7 mm |
20 | Capri (Italy) | 16294 | 18.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |